The BAER KLT series is a family of seven square-panel wall exhaust fans covering 150 to 1,800 m³/h. Every model shares the same motor family, integrated auto-shutter and 220 V/50 Hz platform — only panel size, outlet diameter, motor power and airflow change. Pick the size that matches your room volume and duct run.
Seven models, one motor family. All 220 V / 50 Hz as standard; 110 V / 60 Hz and other voltages available on OEM orders.
| Model | Panel Size | Install Size | Outlet | Voltage | Power | Airflow | Speed | Noise | Pcs/Ctn | CBM | G.W. | N.W. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (V/Hz) | (W) | (m³/h) | (r/min) | (dB) | (pcs) | (m³) | (Kg/Ctn) | (Kg/Ctn) | |
| KLT-10B 6" | 200×200 | 160×160 | Φ85 | 220/50 | 30 W | 150 m³/h | 1200 r/min | 35 dB | 20 pcs/ctn | 0.11 m³ | 20 kg | 19 kg |
| KLT-12B 8" | 250×250 | 205×205 | Φ100 | 220/50 | 30 W | 380 m³/h | 1200 r/min | 38 dB | 9 pcs/ctn | 0.119 m³ | 12.8 kg | 11.8 kg |
| KLT-16B 9" | 280×280 | 225×225 | Φ100 | 220/50 | 40 W | 396 m³/h | 1100 r/min | 40 dB | 9 pcs/ctn | 0.15 m³ | 15.6 kg | 14.6 kg |
| KLT-18B 10" | 310×310 | 245×245 | Φ100 | 220/50 | 40 W | 432 m³/h | 1130 r/min | 42 dB | 8 pcs/ctn | 0.168 m³ | 17.5 kg | 16.5 kg |
| KLT-20B 12" | 340×340 | 290×290 | Φ100 | 220/50 | 80 W | 792 m³/h | 1100 r/min | 45 dB | 6 pcs/ctn | 0.145 m³ | 15.3 kg | 14.3 kg |
| KLT-25B 14" | 400×400 | 330×330 | Φ150 | 220/50 | 120 W | 1500 m³/h | 650 r/min | 48 dB | 4 pcs/ctn | 0.146 m³ | 13.5 kg | 12.8 kg |
| KLT-30B 18" | 600×600 | 480×480 | Φ150 | 220/50 | 120 W | 1800 m³/h | 685 r/min | 48 dB | 1 pcs/ctn | 0.109 m³ | 6.3 kg | 5.7 kg |
Panel Size = front plate dimensions. Install Size = wall cut-out. Outlet = duct connection diameter. CBM / G.W. / N.W. are per export carton.
Start from the room, not the fan. A ventilation fan should change the room air 8–12 times per hour in a bathroom or washroom, and 15–20 times per hour in a kitchen. The table below converts each model's airflow into a practical room size, assuming a 2.5 m ceiling and 10 air changes per hour.
| Model | Airflow | Noise | Typical room coverage* | Detail |
|---|---|---|---|---|
| KLT-10B 6" | 150 m³/h | 35 dB | 5–8 m² | View KLT-10B → |
| KLT-12B 8" | 380 m³/h | 38 dB | 12–15 m² | View KLT-12B → |
| KLT-16B 9" | 396 m³/h | 40 dB | 13–16 m² | View KLT-16B → |
| KLT-18B 10" | 432 m³/h | 42 dB | 14–18 m² | View KLT-18B → |
| KLT-20B 12" | 792 m³/h | 45 dB | 26–32 m² | View KLT-20B → |
| KLT-25B 14" | 1500 m³/h | 48 dB | 50–60 m² | View KLT-25B → |
| KLT-30B 18" | 1800 m³/h | 48 dB | 60–72 m² | View KLT-30B → |
*Indicative only — 2.5 m ceiling, 10 air changes/hour. Kitchens, factories and rooms with long duct runs need a larger model. Send us your room dimensions and duct length and we will size it for you.
Every KLT model carries a gravity auto-shutter behind the grille. When the motor stops, the blades close by their own weight and seal the opening — blocking dust, insects, rain and back-draft from neighbouring rooms. This is the single most requested feature for Middle East and coastal installations, where wind-driven dust and sand would otherwise enter through an open wall fan.
The KLT range spans residential extract through to light industrial ventilation, so the same panel format can be specified across a whole project — one supplier, one spare-parts list, one installation method.
| Model | Airflow | Typical applications |
|---|---|---|
| KLT-10B 6" | 150 m³/h | Bathroom exhaust; Kitchen ventilation; Small office & shop ventilation; Storage room ventilation |
| KLT-12B 8" | 380 m³/h | Family bathroom exhaust; Utility / laundry room; Small commercial kitchen; Retail back-of-house |
| KLT-16B 9" | 396 m³/h | Hotel bathroom exhaust; Canteen / break room; Clinic washroom; Light commercial room |
| KLT-18B 10" | 432 m³/h | Commercial washroom; Restaurant kitchen make-up air; Small workshop; Storage / archive room |
| KLT-20B 12" | 792 m³/h | Workshop ventilation; Canteen / dining hall; Mid-size retail space; Warehouse spot extract |
| KLT-25B 14" | 1500 m³/h | Factory floor ventilation; Warehouse air change; Large retail hall; Poultry / livestock shed |
| KLT-30B 18" | 1800 m³/h | Industrial workshop; Large warehouse; Agricultural building; Poultry house |
KLT series panel fans are CE certified for the European Union and the Gulf states, manufactured under ISO 9001 quality management and CCC for the domestic market. Certification documents and test reports are issued with every order and can be provided before purchase for tender and customs purposes.
Mixed-size containers are welcome — you can combine KLT-10B and KLT-30B in one order. Tell us your target quantities and we will optimise the loading plan.